Comparison of Top 5 Car Loan Banks (Feb 2026)
| Bank Name | Interest Rate (Starting From) | Max Tenure | Processing Fees |
|---|---|---|---|
| Union Bank of India | 7.40% p.a. | 7 Years | ~₹1,000 |
| Bank of India | 7.60% p.a. | 7 Years | 0.25% of loan amount |
| Bank of Baroda | 7.90% p.a. | 7 Years | ₹750 + GST |
| State Bank of India (SBI) | 8.70% p.a. | 7 Years | Nil (Festive/Special Schemes) |
| HDFC Bank | 8.95% p.a. | 7 Years | 0.5% (Max ₹8,000) |
- Multi-Bank Choice:Â “Compare 30+ Banks & NBFCs at once via SaaS Associates.”
- Showroom Network:Â “We don’t just find the loan; we find the car you want.”
- The Message: “Searching for a New Car or Home Loan? Don’t settle for the first rate you get. SaaS Associates helps you compare and save lakhs. We arrange the car + the loan! Visit sass-associates.co.in.”
